Software
- The following list is not comprehensive. It comprises recommended software and any software added to the respective platforms. Software that is included by default in a given operating system. For example, Internet Explorer on Windows is not mentioned.
- All Linux software is accessible to Windows and Mac OS X users via secure shell or xterm.
- Windows Remote Desktop is available to all Linux, Mac OS X and Windows desktop computers.
- Some software is marked "optional". On Mac OS X you need to run /Applications/Utilities/Managed Software Update.app then click the Optional Software... button.
| Title | Description | Categories | Installed Platform(s) |
|---|---|---|---|
| cocoAspell | cocoAspell is Mac OS X interface to Aspell | Office | Mac OS X |
| VLC Media Player | VLC is a free and open source cross-platform multimedia player and framework that plays most multimedia files as well as DVD, Audio CD, VCD, and various streaming protocols. | Internet | Mac OS X |
| Sequel Pro | Sequel Pro is a fast, easy-to-use Mac database management application for working with MySQL databases | Database | Mac OS X |
| MySQLWorkbench | Database design and modeling, SQL development, and database administration | Database | Mac OS X |
| Inkscape | An Open Source vector graphics editor, with capabilities similar to Illustrator, CorelDraw, or Xara X, using the W3C standard Scalable Vector Graphics (SVG) file format | Image Manipulation, Office | Mac OS X |
| GraphicConverter | A universal photo editor and converter for the Mac | Image Manipulation, Office | Mac OS X |
| Evernote | Evernote makes it easy to remember things big and small from your notable life using your computer, phone, and the web. | Office | Mac OS X |
| Dropbox | Dropbox is a free service that lets you bring your photos, docs, and videos anywhere and share them easily. | Internet | Linux, Mac OS X, Windows |
| Cyberduck | Cyberduck is an open source FTP, SFTP, WebDAV, Rackspace Cloud Files, Google Docs, Windows Azure & Amazon S3 browser | Internet, Communications | Mac OS X |
| Google Chrome | The Google Chrome web browser | Internet | Mac OS X |
|
Adobe Creative Suite Design Premium |
Includes Photoshop Extended, Illustrator, InDesign, Flash Professional, Dreamweaver, Fireworks, Acrobat, and Bridge | Office, Publishing, Internet, Image Manipulation, Drawing | Windows Remote Desktop |
| Povray | A tool for creating 3D graphics | Visualization | Linux |
| PAW | Physics Analysis Workstation from CERN | Visualization | Linux |
| OpenDX | Open source visualization software package based on IBM's Visualization Data Explorer | Visualization | Linux |
|
Matlab |
MATLAB® is a high-level language and interactive environment that enables you to perform computationally intensive tasks faster than with traditional programming languages such as C, C++, and Fortran. | Mathematics, Visualization | Linux, Mac OS X, Windows |
| Base System Software | Each operating system includes its default software packages. | Linux, Mac OS X, Windows, Windows Remote Desktop | |
| KeePass Password Safe | KeePass is a free open source password manager, which helps you to manage your passwords in a secure way. You can put all your passwords in one database, which is locked with one master key or a key file. | Privacy, Security | Windows, Mac OS X |
| Python | Python is a general-purpose high-level programming language whose design philosophy emphasizes code readability. | Programming Languages | Linux |
|
Xcode |
Xcode is a suite of tools for developing software on Mac OS X, developed by Apple. | Compilers, Programming Languages | Mac OS X |
| IDL | Mathematics, Visualization | Linux, Mac OS X | |
| gnuplot | Gnuplot is a portable command-line driven graphing utility for linux, OS/2, MS Windows, OSX, VMS, and many other platforms. | Visualization | Linux |
| Subversion | An open-source revision control system, useful for solo or collaborative software development and paper editing. | Revision Control | Linux, Mac OS X, Windows |
| GnuPG | Encryption for files and email, works well with Enigmail on Mozilla Thunderbird. | Privacy, Security | Linux, Mac OS X, Windows |
| OpenOffice | Office, Publishing | Linux | |
|
Microsoft Office |
Microsoft Office is an office suite of interrelated desktop applications for the Microsoft Windows and Mac OS X operating systems. | Office, Publishing | Mac OS X, Windows |
| iWork | iWork is an office suite of desktop applications created by Apple for the Mac OS X and iOS operating systems. | Office, Publishing | Mac OS X |
| Endnote | EndNote is a commercial reference management software package, used to manage bibliographies and references when writing essays and articles. | Publishing | Windows Remote Desktop |
| Mathematica | Mathematica is a computational software program used in scientific, engineering, and mathematical fields and other areas of technical computing. | Mathematics | Linux, Mac OS X, Windows |
|
Xming |
Xming is an implementation of the X Window System for Microsoft Windows operating systems. A xterm desktop icon will activate Xming. | Integration | Windows |
| WinEdt | WinEdt is a shareware ASCII editor and shell for Microsoft Windows. It is primarily used for the creation of TeX (or LaTeX) documents, but can also be used to edit HTML or any other type of text file. | Publishing | Windows |
| Symantec Endpoint Protection | Symantec Endpoint Protection, developed by Symantec Corporation, is an antivirus, antispyware, and firewall product leveled at centrally managed corporate environments security for servers and workstations. | Security | Windows |
| SSH Secure Shell | Provides secure shell access to various devices, particularly Unix and Linux hosts, inside and outside IAS. | Integration, Privacy, Security | Windows |
|
Skype |
Skype is a software application that allows users to make voice calls over the Internet. | Internet, Communications | Mac OS X, Windows |
| PDFCreator | Create PDFs from any application. | Conversion, Publishing | Windows |
| Mozilla Thunderbird | The email client we recommend. | Internet, Communications | Linux, Mac OS X, Windows |
| Mozilla Firefox | The web browser we recommend. | Internet | Linux, Mac OS X, Windows |
| Maple | Maple is a general-purpose commercial computer algebra system. | Mathematics | Linux, Mac OS X, Windows |
| MikTeX | The TeX system for Windows. | Publishing | Windows |
|
Java |
Java is a general-purpose, concurrent, class-based, object-oriented language that is specifically designed to have as few implementation dependencies as possible. Versions vary. | Compilers, Programming Languages | Linux, Mac OS X, Windows |
|
IrfanView |
An all-purpose graphics viewer for Windows | Office, Visualization | Windows |
| ICS Viewer | Used for some grant applications. | Publishing | Windows |
| GSview | A graphical interface for ghostscript, usually used as a postscript file viewer. | Publishing, Visualization | Windows |
| Ghostscript | Converts and renders postscript. | Conversion, Publishing, Visualization | Linux, Mac OS X, Windows |
| Adobe Reader | Displays PDF documents. | Office, Publishing | Linux, Mac OS X (optional), Windows |
| 7-zip | Open-source file archive compressor and decompressor for Windows. | Office, Conversion | Windows |
| MacTeX | The TeX system for Mac OS X | Publishing | Mac OS X |
| Singular | A computer algebra system for polynomial computations | Mathematical | Linux |
| xfig | An interactive vector figure generation tool. See adding LaTeX figures in xfig. | Drawing | Linux |
| dia | Useful for diagrams. | Drawing | Linux |
| IFRIT | 3-dimensional visualization tool | Astronomical, Visualization | Linux |
| IRAF | Image Reduction and Analysis Facility | Astronomical | Linux |
| HEAsoft | Ftools + Xanadu | Astronomical | Linux |
| Root | Object oriented data analysis framework | Astronomical | Linux |
| Supermongo | An interactive plotting package for drawing graphs | Astronomical, Publishing, Visualization | Linux |
| SAS | Reduce and analyze data collected by the XMM-Newton observatory | Astronomical | Linux |
| Astronomer's Proposal Tool (APT) | A complete and integrated system for Hubble Space Telescope (HST) proposal preparation | Astronomical | Linux |
| ds9 | Astronomical data vizualization | Astronomical, Visualization | Linux |
| gcc | The GNU compiler collection. See also Troubleshooting Intel, PGI, GNU Compilers | Compilers | Linux |
| Intel Fortran Compiler | Includes Fortran 90 compiler. See also Troubleshooting Intel, PGI, GNU Compilers | Compilers | Linux |
| PGI | Includes Fortran 90 compiler. See also Troubleshooting Intel, PGI, GNU Compilers | Compilers | Linux |
| ImageMagick | Reads, converts and writes images in a variety of formats | Conversion, Image Manipulation | Linux |
| netpbm-progs | Contains many scripts for converting from one graphics file format to another | Conversion, Image Manipulation | Linux |
| pdftex, pdflatex | Convert latex to PDF | Conversion, Publishing | Linux, Mac OS X, Windows |
| ps2pdf, pdf2ps | Convert between postscript and PDF | Conversion, Publishing, Image Manipulation | |
| CERNLIB | Libraries | Linux | |
| CFITSIO | Libraries | Linux | |
| FFTW | Libraries | Linux | |
| HDF | Libraries | Linux | |
| IDL Astronomy User's Library | Libraries | Linux | |
| LAPACK | Libraries | Linux | |
| NAG Libraries | Libraries | Linux | |
| Numerical Recipes | Libraries | Linux | |
| PGPLOT | Libraries | Linux | |
| Adium | Adium is a free instant messaging application for Mac OS X that can connect to AIM, MSN, Jabber, Yahoo, and more. | Communications | Mac OS X |
| Git | Git is a free & open source, distributed version control system designed to handle everything from small to very large projects with speed and efficiency. | Revision Control | Linux, Mac OS X |
| Fink | Fink provides ports of open-source Unix software for OS X. Contact the computing staff to have fink packages added. | Compilers, Libraries, Mathematics | Mac OS X (optional) |
| Aquamacs | Emacs editor for the Mac | Publishing |
Mac OS X |
|
PAMIR |
Multidimensional adaptive integration | Mathematics |
Linux (Any IAS Member can download it to their PC from the PAMIR website) |
| Title | Description | Categories | Platform(s) |